Search In The Blog

Monday 24 July 2017

ORA-00600: internal error code, arguments: [kclgeneratecr_2]

ORA-00600: internal error code, arguments: [kclgeneratecr_2]


Symptoms:
This is two node RAC system (12.1.0.2) and One of the node rebooted with below error.
Errors in file /oracle/app/oracle12c/diag/rdbms/myrpt/MYRPT2/trace/MYRPT2_lms3_59442.trc (incident=320169):
ORA-00600: internal error code, arguments: [kclgeneratecr_2], [], [], [], [], [], [], [], [], [], [], []
Incident details in: /oracle/app/oracle12c/diag/rdbms/myrpt/MYRPT2/incident/incdir_320169/MYRPT2_lms3_59442_i320169.trc
Use ADRCI or Support Workbench to package the incident.

Solutions:
This is known bug, Patch 22454326 available for your version please download and apply

Patch 22454326 is one off patch and base PSU 12.1.0.2.170418 is required (similer to this Patch 22454326 available for the other base versions too).

LMS terminates the instance with ORA-00600: [kclgeneratecr_2] (Doc ID 2232271.1)

Steps Performed:

MYRPT1:/home/oracle>
MYRPT1:/home/oracle>srvctl status database -d MYRPT
Instance MYRPT1 is running on node myserver01
Instance MYRPT2 is running on node myserver02
MYRPT1:/home/oracle>
MYRPT1:/home/oracle>srvctl stop database -d MYRPT
MYRPT1:/home/oracle>
MYRPT1:/home/oracle>srvctl status database -d MYRPT
Instance MYRPT1 is not running on node myserver01
Instance MYRPT2 is not running on node myserver02
MYRPT1:/home/oracle>


MYRPT1:/home/oracle>
MYRPT1:/home/oracle>/bin/umount -t acfs /backup
umount: only root can do that
MYRPT1:/home/oracle>
MYRPT1:/home/oracle>logout
[root@myserver01 ngetadmin]#


[root@myserver01 ngetadmin]# df -kh
Filesystem                                       Size  Used Avail Use% Mounted on
/dev/mapper/vg_dbsrvr1-lv_root                    29G   17G   11G  62% /
tmpfs                                            127G  2.8G  124G   3% /dev/shm
/dev/mapper/vg_dbsrvr2-lv_agent                   20G  1.1G   18G   6% /agent
/dev/mapper/36005076043c14c381a9f09ba1ad22492p2  488M   94M  369M  21% /boot
/dev/mapper/36005076043c14c381a9f09ba1ad22492p1  200M  256K  200M   1% /boot/efi
/dev/mapper/vg_dbsrvr1-lv_dump                    29G   12G   17G  42% /dump
/dev/mapper/vg_dbsrvr2-lv_grid                    48G   38G  8.2G  83% /grid
/dev/mapper/vg_dbsrvr1-lv_home                    20G  8.0G   11G  44% /home
/dev/mapper/vg_dbsrvr2-lv_oracle                  96G   41G   51G  45% /oracle
/dev/mapper/vg_dbsrvr1-lv_tmp                     20G   13G  6.1G  67% /tmp
/dev/mapper/vg_dbsrvr1-lv_var                    9.5G  4.5G  4.6G  50% /var
/dev/asm/oggvol-358                               99G   30G   70G  30% /ogg
/dev/asm/backup-380                              2.0T  1.2T  837G  59% /backup
[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]# /bin/umount -t acfs /backup
umount: /backup: device is busy.
        (In some cases useful info about processes that use
         the device is found by lsof(8) or fuser(1))
umount: /backup: device is busy.
        (In some cases useful info about processes that use
         the device is found by lsof(8) or fuser(1))
[root@myserver01 ngetadmin]#


stop os watcher

[root@myserver01 ngetadmin]# ps -ef | grep 134211
monitor  134211 115386  0 11:35 pts/1    00:00:00 /bin/bash
root     137648  55145  0 14:12 pts/4    00:00:00 grep 134211
[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]# kill -9 134211
[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]# lsof | grep /backup
bash      136145      root  cwd       DIR         252,194561      8192       2250 /backup/node1/oswbb
[root@myserver01 ngetadmin]# kill -9 136145
[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]# lsof | grep /backup
[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]# /bin/umount -t acfs /backup
[root@myserver01 ngetadmin]#

[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]# /bin/umount -t acfs /ogg
[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]# df -kh
Filesystem                                       Size  Used Avail Use% Mounted on
/dev/mapper/vg_dbsrvr1-lv_root                    29G   17G   11G  62% /
tmpfs                                            127G  2.8G  124G   3% /dev/shm
/dev/mapper/vg_dbsrvr2-lv_agent                   20G  1.1G   18G   6% /agent
/dev/mapper/36005076043c14c381a9f09ba1ad22492p2  488M   94M  369M  21% /boot
/dev/mapper/36005076043c14c381a9f09ba1ad22492p1  200M  256K  200M   1% /boot/efi
/dev/mapper/vg_dbsrvr1-lv_dump                    29G   12G   17G  42% /dump
/dev/mapper/vg_dbsrvr2-lv_grid                    48G   38G  8.2G  83% /grid
/dev/mapper/vg_dbsrvr1-lv_home                    20G  8.0G   11G  44% /home
/dev/mapper/vg_dbsrvr2-lv_oracle                  96G   41G   51G  45% /oracle
/dev/mapper/vg_dbsrvr1-lv_tmp                     20G   13G  6.1G  67% /tmp
/dev/mapper/vg_dbsrvr1-lv_var                    9.5G  4.5G  4.6G  50% /var
[root@myserver01 ngetadmin]#

[root@myserver02 ngetadmin]#
[root@myserver02 ngetadmin]# /bin/umount -t acfs /backup
umount: /backup: device is busy.
        (In some cases useful info about processes that use
         the device is found by lsof(8) or fuser(1))
umount: /backup: device is busy.
        (In some cases useful info about processes that use
         the device is found by lsof(8) or fuser(1))
[root@myserver02 ngetadmin]#
[root@myserver02 ngetadmin]# lsof | grep /backup
bash       78137      root  cwd       DIR         252,194561      4096        722 /backup/node2/oswbb/archive
[root@myserver02 ngetadmin]#
[root@myserver02 ngetadmin]# kill -9 78137
[root@myserver02 ngetadmin]#
[root@myserver02 ngetadmin]#  /bin/umount -t acfs /backup
[root@myserver02 ngetadmin]#
[root@myserver02 ngetadmin]# /bin/umount -t acfs /ogg
[root@myserver02 ngetadmin]#
[root@myserver02 ngetadmin]# df -kh
Filesystem                                       Size  Used Avail Use% Mounted on
/dev/mapper/vg_dbsrvr1-lv_root                    29G   13G   15G  46% /
tmpfs                                            127G  639M  126G   1% /dev/shm
/dev/mapper/vg_dbsrvr2-lv_agent                   20G  1.1G   18G   6% /agent
/dev/mapper/36005076043c14f781a9f0df1505843c8p2  488M   94M  369M  21% /boot
/dev/mapper/36005076043c14f781a9f0df1505843c8p1  200M  256K  200M   1% /boot/efi
/dev/mapper/vg_dbsrvr1-lv_dump                    29G  4.0G   24G  15% /dump
/dev/mapper/vg_dbsrvr2-lv_grid                    48G   40G  6.0G  88% /grid
/dev/mapper/vg_dbsrvr1-lv_home                    20G  4.0G   15G  22% /home
/dev/mapper/vg_dbsrvr2-lv_oracle                  96G   35G   57G  38% /oracle
/dev/mapper/vg_dbsrvr1-lv_tmp                     20G   57M   19G   1% /tmp
/dev/mapper/vg_dbsrvr1-lv_var                    9.5G  3.2G  5.9G  35% /var
[root@myserver02 ngetadmin]#







[root@myserver01 ngetadmin]# ps -ef | grep d.bin
root       1416  55145  0 14:18 pts/4    00:00:00 grep d.bin
root      27051      1  0 Jun15 ?        06:30:08 /grid/12c/app/12.1.0.2/grid/bin/ohasd.bin reboot
root      27100      1  0 Jun15 ?        04:27:00 /grid/12c/app/12.1.0.2/grid/bin/orarootagent.bin
grid      27166      1  0 Jun15 ?        03:39:48 /grid/12c/app/12.1.0.2/grid/bin/oraagent.bin
grid      27179      1  0 Jun15 ?        01:31:09 /grid/12c/app/12.1.0.2/grid/bin/mdnsd.bin
grid      27181      1  0 Jun15 ?        05:26:56 /grid/12c/app/12.1.0.2/grid/bin/evmd.bin
grid      27197      1  0 Jun15 ?        01:41:36 /grid/12c/app/12.1.0.2/grid/bin/gpnpd.bin
grid      27209  27181  0 Jun15 ?        01:29:08 /grid/12c/app/12.1.0.2/grid/bin/evmlogger.bin -o /grid/12c/app/12.1.0.2/grid/log/[HOSTNAME]/evmd/evmlogger.info -l /grid/12c/app/12.1.0.2/grid/log/[HOSTNAME]/evmd/evmlogger.log
grid      27215      1  1 Jun15 ?        09:05:42 /grid/12c/app/12.1.0.2/grid/bin/gipcd.bin
root      27274      1  0 Jun15 ?        03:26:25 /grid/12c/app/12.1.0.2/grid/bin/cssdmonitor
root      27294      1  0 Jun15 ?        03:47:05 /grid/12c/app/12.1.0.2/grid/bin/cssdagent
grid      27307      1  5 Jun15 ?        1-09:20:40 /grid/12c/app/12.1.0.2/grid/bin/ocssd.bin
root      27454      1  0 Jun15 ?        05:31:30 /grid/12c/app/12.1.0.2/grid/bin/octssd.bin reboot
root      27672      1  5 Jun15 ?        1-10:05:43 /grid/12c/app/12.1.0.2/grid/bin/osysmond.bin
root      27687      1  1 Jun15 ?        10:13:34 /grid/12c/app/12.1.0.2/grid/bin/crsd.bin reboot
grid      27760      1  0 Jun15 ?        06:12:06 /grid/12c/app/12.1.0.2/grid/bin/oraagent.bin
root      27764      1  1 Jun15 ?        11:41:07 /grid/12c/app/12.1.0.2/grid/bin/orarootagent.bin
root      27942      1  2 Jun15 ?        19:08:54 /grid/12c/app/12.1.0.2/grid/bin/ologgerd -M -d /grid/12c/app/12.1.0.2/grid/crf/db/myserver01
grid      27974      1  0 Jun15 ?        01:47:48 /grid/12c/app/12.1.0.2/grid/bin/scriptagent.bin
grid      27978      1  0 Jun15 ?        00:02:03 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr MGMTLSNR -no_crs_notify -inherit
oracle    28435      1  0 Jun15 ?        03:36:24 /grid/12c/app/12.1.0.2/grid/bin/oraagent.bin
grid      28441      1  0 Jun15 ?        00:02:23 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr LISTENER -no_crs_notify -inherit
grid      28495      1  0 Jun15 ?        00:04:27 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr LISTENER_SCAN2 -inherit
grid      28500      1  0 Jun15 ?        00:03:24 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr LISTENER_SCAN3 -inherit
[root@myserver01 ngetadmin]#
[root@myserver01 ngetadmin]# cd /grid/12c/app/12.1.0.2/grid/bin/
[root@myserver01 bin]#
[root@myserver01 bin]# ./crsctl stop crs
CRS-2791: Starting shutdown of Oracle High Availability Services-managed resources on 'myserver01'
CRS-2673: Attempting to stop 'ora.crsd' on 'myserver01'
CRS-2790: Starting shutdown of Cluster Ready Services-managed resources on 'myserver01'
CRS-2673: Attempting to stop 'ora.CTRLDG2.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.LISTENER_SCAN2.lsnr' on 'myserver01'
CRS-2673: Attempting to stop 'ora.LISTENER.lsnr' on 'myserver01'
CRS-2673: Attempting to stop 'ora.LISTENER_RDB.lsnr' on 'myserver01'
CRS-2673: Attempting to stop 'ora.LISTENER_SCAN3.lsnr' on 'myserver01'
CRS-2673: Attempting to stop 'ora.mgmtdb' on 'myserver01'
CRS-2673: Attempting to stop 'ora.OGGDG.OGGVOL.advm' on 'myserver01'
CRS-2673: Attempting to stop 'ora.oc4j' on 'myserver01'
CRS-2673: Attempting to stop 'ora.REDOC.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.REDOB.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.cvu' on 'myserver01'
CRS-2677: Stop of 'ora.OGGDG.OGGVOL.advm' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.cvu' on 'myserver01' succeeded
CRS-2672: Attempting to start 'ora.cvu' on 'myserver02'
CRS-2676: Start of 'ora.cvu' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.LISTENER_RDB.lsnr' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.LISTENER.lsnr' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.myserver01.vip' on 'myserver01'
CRS-2677: Stop of 'ora.REDOC.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.LISTENER_SCAN2.lsnr' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.scan2.vip' on 'myserver01'
CRS-2677: Stop of 'ora.CTRLDG2.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.LISTENER_SCAN3.lsnr' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.scan3.vip' on 'myserver01'
CRS-2677: Stop of 'ora.REDOB.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.myserver01.vip' on 'myserver01' succeeded
CRS-2672: Attempting to start 'ora.myserver01.vip' on 'myserver02'
CRS-2677: Stop of 'ora.scan3.vip' on 'myserver01' succeeded
CRS-2672: Attempting to start 'ora.scan3.vip' on 'myserver02'
CRS-2677: Stop of 'ora.scan2.vip' on 'myserver01' succeeded
CRS-2672: Attempting to start 'ora.scan2.vip' on 'myserver02'
CRS-2677: Stop of 'ora.oc4j' on 'myserver01' succeeded
CRS-2672: Attempting to start 'ora.oc4j' on 'myserver02'
CRS-2677: Stop of 'ora.mgmtdb' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.MGMTLSNR' on 'myserver01'
CRS-2677: Stop of 'ora.MGMTLSNR' on 'myserver01' succeeded
CRS-2672: Attempting to start 'ora.MGMTLSNR' on 'myserver02'
CRS-2676: Start of 'ora.myserver01.vip' on 'myserver02' succeeded
CRS-2676: Start of 'ora.scan3.vip' on 'myserver02' succeeded
CRS-2672: Attempting to start 'ora.LISTENER_SCAN3.lsnr' on 'myserver02'
CRS-2676: Start of 'ora.scan2.vip' on 'myserver02' succeeded
CRS-2672: Attempting to start 'ora.LISTENER_SCAN2.lsnr' on 'myserver02'
CRS-2676: Start of 'ora.MGMTLSNR' on 'myserver02' succeeded
CRS-2672: Attempting to start 'ora.mgmtdb' on 'myserver02'
CRS-2676: Start of 'ora.LISTENER_SCAN3.lsnr' on 'myserver02' succeeded
CRS-2676: Start of 'ora.LISTENER_SCAN2.lsnr' on 'myserver02' succeeded
CRS-2676: Start of 'ora.oc4j' on 'myserver02' succeeded
CRS-2676: Start of 'ora.mgmtdb' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.ARCH.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.OCRV.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.BACKUP.BACKUP.advm' on 'myserver01'
CRS-2673: Attempting to stop 'ora.CTRLDG1.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.CTRLDG3.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.DATA.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.DATA1.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.DATA2.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.OGGDG.dg' on 'myserver01'
CRS-2673: Attempting to stop 'ora.REDOA.dg' on 'myserver01'
CRS-2677: Stop of 'ora.BACKUP.BACKUP.advm' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.BACKUP.dg' on 'myserver01'
CRS-2677: Stop of 'ora.OCRV.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.DATA2.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.CTRLDG3.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.DATA1.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.CTRLDG1.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.ARCH.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.REDOA.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.DATA.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.OGGDG.dg' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.BACKUP.dg' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.asm' on 'myserver01'
CRS-2677: Stop of 'ora.asm' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.ons' on 'myserver01'
CRS-2677: Stop of 'ora.ons' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.net1.network' on 'myserver01'
CRS-2677: Stop of 'ora.net1.network' on 'myserver01' succeeded
CRS-2792: Shutdown of Cluster Ready Services-managed resources on 'myserver01' has completed
CRS-2677: Stop of 'ora.crsd' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.mdnsd' on 'myserver01'
CRS-2673: Attempting to stop 'ora.gpnpd' on 'myserver01'
CRS-2673: Attempting to stop 'ora.storage' on 'myserver01'
CRS-2673: Attempting to stop 'ora.drivers.acfs' on 'myserver01'
CRS-2677: Stop of 'ora.storage' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.crf' on 'myserver01'
CRS-2673: Attempting to stop 'ora.ctssd' on 'myserver01'
CRS-2673: Attempting to stop 'ora.evmd' on 'myserver01'
CRS-2673: Attempting to stop 'ora.asm' on 'myserver01'
CRS-2677: Stop of 'ora.drivers.acfs' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.mdnsd' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.gpnpd' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.crf' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.ctssd' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.evmd' on 'myserver01' succeeded
CRS-2677: Stop of 'ora.asm' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.cluster_interconnect.haip' on 'myserver01'
CRS-2677: Stop of 'ora.cluster_interconnect.haip' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.cssd' on 'myserver01'
CRS-2677: Stop of 'ora.cssd' on 'myserver01' succeeded
CRS-2673: Attempting to stop 'ora.gipcd' on 'myserver01'
CRS-2677: Stop of 'ora.gipcd' on 'myserver01' succeeded
CRS-2793: Shutdown of Oracle High Availability Services-managed resources on 'myserver01' has completed
CRS-4133: Oracle High Availability Services has been stopped.
[root@myserver01 bin]#


[root@myserver02 ngetadmin]# ps -ef | grep d.bin
grid      11800      1  0 14:18 ?        00:00:00 /grid/12c/app/12.1.0.2/grid/bin/scriptagent.bin
grid      11810  11800  0 14:18 ?        00:00:00 /bin/sh /grid/12c/app/12.1.0.2/grid/bin/oc4jctl start
grid      11813  11810  0 14:18 ?        00:00:00 /grid/12c/app/12.1.0.2/grid/perl/bin/perl -I/grid/12c/app/12.1.0.2/grid/lib /grid/12c/app/12.1.0.2/grid/bin/oc4jctl.pl start
grid      11840      1  0 14:18 ?        00:00:00 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr MGMTLSNR -no_crs_notify -inherit
grid      12033      1  0 14:18 ?        00:00:00 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr LISTENER_SCAN3 -inherit
grid      12053      1  1 14:18 ?        00:00:00 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr LISTENER_SCAN2 -inherit
root      12075  50189  0 14:18 pts/1    00:00:00 grep d.bin
root      38902      1  0 May19 ?        00:00:00 /grid/12c/app/12.1.0.2/grid/bin/orarootagent.bin
root      55913      1  0 Jun15 ?        06:25:56 /grid/12c/app/12.1.0.2/grid/bin/ohasd.bin reboot
root      56002      1  0 Jun15 ?        03:45:08 /grid/12c/app/12.1.0.2/grid/bin/orarootagent.bin
grid      56074      1  0 Jun15 ?        03:46:00 /grid/12c/app/12.1.0.2/grid/bin/oraagent.bin
grid      56088      1  0 Jun15 ?        01:43:13 /grid/12c/app/12.1.0.2/grid/bin/mdnsd.bin
grid      56091      1  0 Jun15 ?        05:37:20 /grid/12c/app/12.1.0.2/grid/bin/evmd.bin
grid      56106      1  0 Jun15 ?        01:51:33 /grid/12c/app/12.1.0.2/grid/bin/gpnpd.bin
grid      56118  56091  0 Jun15 ?        01:42:13 /grid/12c/app/12.1.0.2/grid/bin/evmlogger.bin -o /grid/12c/app/12.1.0.2/grid/log/[HOSTNAME]/evmd/evmlogger.info -l /grid/12c/app/12.1.0.2/grid/log/[HOSTNAME]/evmd/evmlogger.log
grid      56124      1  0 Jun15 ?        06:34:13 /grid/12c/app/12.1.0.2/grid/bin/gipcd.bin
root      56153      1  0 Jun15 ?        02:09:16 /grid/12c/app/12.1.0.2/grid/bin/cssdmonitor
root      56171      1  0 Jun15 ?        02:12:23 /grid/12c/app/12.1.0.2/grid/bin/cssdagent
grid      56184      1  1 Jun15 ?        07:06:16 /grid/12c/app/12.1.0.2/grid/bin/ocssd.bin
root      56293      1  0 Jun15 ?        04:39:16 /grid/12c/app/12.1.0.2/grid/bin/octssd.bin reboot
root      56483      1  3 Jun15 ?        1-00:49:19 /grid/12c/app/12.1.0.2/grid/bin/osysmond.bin
root      56522      1  1 Jun15 ?        07:18:48 /grid/12c/app/12.1.0.2/grid/bin/crsd.bin reboot
root      56625      1  1 Jun15 ?        08:41:13 /grid/12c/app/12.1.0.2/grid/bin/orarootagent.bin
grid      56629      1  0 Jun15 ?        03:16:18 /grid/12c/app/12.1.0.2/grid/bin/oraagent.bin
oracle    56890      1  0 Jun15 ?        03:43:00 /grid/12c/app/12.1.0.2/grid/bin/oraagent.bin
grid      56904      1  0 Jun15 ?        00:01:37 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr LISTENER -no_crs_notify -inherit
grid      56933      1  0 Jun15 ?        00:02:22 /grid/12c/app/12.1.0.2/grid/bin/tnslsnr LISTENER_SCAN1 -inherit
[root@myserver02 ngetadmin]#
[root@myserver02 ngetadmin]# cd /grid/12c/app/12.1.0.2/grid/bin/
[root@myserver02 bin]#
[root@myserver02 bin]#
[root@myserver02 bin]# ./crsctl stop crs
CRS-2791: Starting shutdown of Oracle High Availability Services-managed resources on 'myserver02'
CRS-2673: Attempting to stop 'ora.crsd' on 'myserver02'
CRS-2790: Starting shutdown of Cluster Ready Services-managed resources on 'myserver02'
CRS-2673: Attempting to stop 'ora.LISTENER_SCAN3.lsnr' on 'myserver02'
CRS-2673: Attempting to stop 'ora.LISTENER_SCAN2.lsnr' on 'myserver02'
CRS-2673: Attempting to stop 'ora.LISTENER_SCAN1.lsnr' on 'myserver02'
CRS-2673: Attempting to stop 'ora.DATA.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.CTRLDG3.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.oc4j' on 'myserver02'
CRS-2673: Attempting to stop 'ora.myserver02.vip' on 'myserver02'
CRS-2673: Attempting to stop 'ora.mgmtdb' on 'myserver02'
CRS-2673: Attempting to stop 'ora.cvu' on 'myserver02'
CRS-2673: Attempting to stop 'ora.BACKUP.BACKUP.advm' on 'myserver02'
CRS-2673: Attempting to stop 'ora.LISTENER_RDB.lsnr' on 'myserver02'
CRS-2673: Attempting to stop 'ora.LISTENER.lsnr' on 'myserver02'
CRS-2677: Stop of 'ora.cvu' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.BACKUP.BACKUP.advm' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.LISTENER_RDB.lsnr' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.LISTENER.lsnr' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.CTRLDG3.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.LISTENER_SCAN2.lsnr' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.scan2.vip' on 'myserver02'
CRS-2677: Stop of 'ora.LISTENER_SCAN3.lsnr' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.scan3.vip' on 'myserver02'
CRS-2677: Stop of 'ora.LISTENER_SCAN1.lsnr' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.scan1.vip' on 'myserver02'
CRS-2677: Stop of 'ora.DATA.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.myserver02.vip' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.myserver01.vip' on 'myserver02'
CRS-2677: Stop of 'ora.scan2.vip' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.mgmtdb' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.ARCH.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.BACKUP.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.CTRLDG1.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.CTRLDG2.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.DATA1.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.DATA2.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.OCRV.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.OGGDG.OGGVOL.advm' on 'myserver02'
CRS-2673: Attempting to stop 'ora.REDOA.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.REDOB.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.REDOC.dg' on 'myserver02'
CRS-2673: Attempting to stop 'ora.MGMTLSNR' on 'myserver02'
CRS-2677: Stop of 'ora.OGGDG.OGGVOL.advm' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.OGGDG.dg' on 'myserver02'
CRS-2677: Stop of 'ora.OCRV.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.scan3.vip' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.MGMTLSNR' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.oc4j' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.CTRLDG2.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.scan1.vip' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.CTRLDG1.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.myserver01.vip' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.ARCH.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.REDOC.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.REDOB.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.DATA2.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.DATA1.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.REDOA.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.BACKUP.dg' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.OGGDG.dg' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.asm' on 'myserver02'
CRS-2677: Stop of 'ora.asm' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.ons' on 'myserver02'
CRS-2677: Stop of 'ora.ons' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.net1.network' on 'myserver02'
CRS-2677: Stop of 'ora.net1.network' on 'myserver02' succeeded
CRS-2792: Shutdown of Cluster Ready Services-managed resources on 'myserver02' has completed
CRS-2677: Stop of 'ora.crsd' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.storage' on 'myserver02'
CRS-2673: Attempting to stop 'ora.drivers.acfs' on 'myserver02'
CRS-2673: Attempting to stop 'ora.mdnsd' on 'myserver02'
CRS-2673: Attempting to stop 'ora.gpnpd' on 'myserver02'
CRS-2677: Stop of 'ora.storage' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.asm' on 'myserver02'
CRS-2677: Stop of 'ora.drivers.acfs' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.mdnsd' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.gpnpd' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.asm' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.cluster_interconnect.haip' on 'myserver02'
CRS-2677: Stop of 'ora.cluster_interconnect.haip' on 'myserver02' succeeded
CRS-2673: Attempting to stop 'ora.ctssd' on 'myserver02'
CRS-2673: Attempting to stop 'ora.evmd' on 'myserver02'
CRS-2677: Stop of 'ora.evmd' on 'myserver02' succeeded
CRS-2677: Stop of 'ora.ctssd' on 'myserver02' succeeded
